17.32 Dec 17, 2025 EOD
| KSR Footwear Ltd | Industry : (Trading) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544615 | NSE Symbol: | KSR | P/E(TTM): | 0.00 |
| ISIN Demat: | INE1SPP01016 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 47.93 | Market Cap(₹Cr.): | 31.83 | Face Value(₹): | 10.00 |
| KSR Footwear Ltd | ||
|---|---|---|
| Industry : (Trading) | ||
| BSE Code: | 544615 | |
| NSE Symbol: | KSR | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE1SPP01016 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 47.93 | |
| Market Cap(₹Cr.): | 31.83 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
17.32 Dec 17, 2025 EOD |
17.32 Dec 17, 2025 EOD |
| Today's Change(₹) |
-0.61 (-3.40 %) |
-0.47 (-2.64 %) |
| Open(₹) |
18.30
|
18.49
|
| Prev Close(₹) |
17.93
|
17.79
|
| Volume |
5994
|
58489
|
| Today's Range(₹) |
18.30 - 17.25
|
18.49 - 17.25
|
| 52-Week Range(₹) |
33.00 - 17.25
|
34.95 - 17.11
|
| Buy(Size) |
0.00 (x 0)
|
17.32(x 287)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|